Departure | Duration | Airlines | A. TS | C. TS | C. EB | C. NB | SS | Tax |
Jun 10, 14, 15 | 06 Days | GA | 16750 | 16750 | 16250 | 15750 | 3500 | INCLUDED |
Jun 16, 18, 20, 23, 24 | 06 Days | GA | 14300 | 14300 | 13800 | 13300 | 3500 | INCLUDED |
Jun 21 | 06 Days | GA | 14650 | 14650 | 14150 | 13650 | 3500 | INCLUDED |
Jun 2 | 06 Days | GA | 20200 | 20200 | 19500 | 18800 | 3500 | INCLUDED |
Jun 4, 6, 7, 8 | 06 Days | GA | 18350 | 18350 | 17650 | 16950 | 3500 | INCLUDED |
A.TS = Adult Twin Sharing, C.TS = Child Twin Sharing, C.EB = Child Extra Bed, C.NB = Child no bed, SS = Single supplement, Tax = International airfare and taxes. Child is children between 2-12 years old. All prices are in Thousands of Rupiah (x1000)
Hal-Hal Perhatian